Record weight used and reps completed as well as how hard you feel you worked on a scale from 1-10, 10 being maximum effort.
Record weight used and reps completed as well as how hard you feel you worked on a scale from 1-10, 10 being maximum effort.
Foundational session you can repeat. Log your weights today, come back in a few weeks, and see what got easier.
Two passes through the same lifts.
Between strength circuits: standing abs and side bends. Keep moving — this is active recovery, not a rest on the floor.
Write down the weight on each lift and how the last 3–4 reps felt (easy / work / grind). Rate the session 1–10 at the end. When you repeat this video, that note is the progress check — not a new personal record every time.
| Time | Move | What to do |
|---|---|---|
| 0:26 | Leg swings | Easy range. Both legs. |
| 1:20 | Side-to-side steps | Get the hips moving. |
| 2:05 | Side squat + reach | Sit the hips back as you shift. |
| 2:43 | Reverse lunge + twist | Step back, rotate through the waist. Hip stretch on the rear leg. |
| 3:39 | Wide squat + overhead reach | Sit low, then stand and stretch tall. |
Why these lifts: almost everything in daily life is a squat, hinge, push, or pull — groceries, kids, chairs, golf clubs. Get strong here and the rest of life gets easier.
One set of each lift at 15 reps. Big muscles first (legs, back, chest), arms after. If a new weight or a new move feels shaky, stay conservative — 15 is a starting number, not a test.
| Time | Exercise | Reps |
|---|---|---|
| 4:28 | Squat | 15 |
| 5:18 | Single-arm row | 15 / side |
| 6:53 | Single-arm tricep kickback | 15 / side |
| 8:42 | Standing opposite-arm / opposite-leg crunch | 20 |
| 9:24 | Standing side bends | Until next setup |
| Time | Exercise | Reps |
|---|---|---|
| 10:13 | Deadlift | 15 |
| 11:35 | Chest press (floor, bench, or ball) | 15 |
| 13:01 | Bicep curl | 15 |
| 14:20 | Standing crunches + side bends | 20 crunches |
| Time | Exercise | Reps |
|---|---|---|
| 16:29 | Squat + overhead press (hammer / neutral grip) | 15 |
| 17:22 | No-weight overhead reach | Check arm height |
| 17:36 | Plank row | 15 / side |
| 20:00 | Child’s pose | Optional reset |
Same three circuits, faster. Shorten the movement, keep tension in the working muscle, and do not let limbs flail — especially if you are hypermobile. Lighten the load if the first pass was already hard. Coach used 10s for this block.
Count is 20 when the weight is lighter. Keep 15 if you stayed heavy. On kickbacks and curls, 15 is also fine. Stop when the coach stops if you lose the count.
| Time | Circuit | What you do |
|---|---|---|
| 21:34 | A Speed | Squat × 20 → row × 20 / side → kickback × 20 / side (15 if still heavy). |
| 24:04 | B Speed | Deadlift × 20 → chest press × 20 → curl × 20 (15 if still heavy). Chest press: shorter range so tension stays in the pecs, not the front shoulders. Curls: palms-down only if the elbows are happy. |
| 26:35 | C Speed | Squat-to-press × 15 (shoulders stay at 15) → plank row × 15 / side. Shorter press. Hips still do not rock. Lateral raises are a swap if overhead feels unsafe at speed. |
Optional spice on the speed squats or deadlifts: drop the bells and use small hops or jump squats — only if the landing is quiet and the joints feel good.
| Time | Stretch |
|---|---|
| 28:28 | Reach tall overhead, then kneeling side bend (same-side arm as the down knee). |
| 29:42 | Child’s pose — shoulders and back. |
| 30:19 | Downward dog, heels toward the floor. |
| 30:39 | Walk the hands back and roll up to stand. |
| 30:48 | Chest and bicep opener. |
| 31:06 | Easy hip hinge — back of the legs. |
If one stretch felt like the one you needed, stay there an extra minute.
Straight to Fit · Benchmark Strength